Utilisateur:Vycfgeoq5
De WikiCinéjeu.
(→Nobel Winners Decoded How Neurons And Cells Talk To Each Oth : nouvelle section) |
(→Most Canadian executives say firms haven’t fully recovered : nouvelle section) |
||
| Ligne 196 : | Ligne 196 : | ||
But there were still many pieces missing. In particular, it wasn't known how a cargo vesicle knows where to go on the cell's surface and then when to dump out its contents. | But there were still many pieces missing. In particular, it wasn't known how a cargo vesicle knows where to go on the cell's surface and then when to dump out its contents. | ||
"Imagine hundreds of thousands of people who are traveling around hundreds of miles of streets. How are they going to find the right way? Where will the bus stop and open its doors so that people can get out?" Nobel committee secretary Goran Hansson said Monday. "There are similar problems in the cell, to find the right way ... and out to the surface of the cell."</html> | "Imagine hundreds of thousands of people who are traveling around hundreds of miles of streets. How are they going to find the right way? Where will the bus stop and open its doors so that people can get out?" Nobel committee secretary Goran Hansson said Monday. "There are similar problems in the cell, to find the right way ... and out to the surface of the cell."</html> | ||
| + | |||
| + | == Most Canadian executives say firms haven’t fully recovered == | ||
| + | |||
| + | <html>The resource sector reports the weakest bounce-back, with only 28 per cent of executives saying they have fully recovered. | ||
| + | “We’re definitely not back to pre-recession levels,” said Danny Chiarastella,[http://softvent.net/restaurant.html <strong>Authentic New York Jets Jerseys Sale</strong>], vice-president of finance at Calgary-based oil and gas exploration services company Divestco Inc. | ||
| + | Things looked promising around the beginning of 2012, he said, but then business softened again in the third quarter. | ||
| + | Through the whole resource sector, and particularly in the service side of the oil business, “there is a lot of unease out there,” Mr. Chiarastella said. | ||
| + | More broadly, a weak Canadian economy combined with a decline in growth in China, still-precarious government finances in Europe and a dysfunctional government in the U.S., have dampened recovery at many companies across the country. | ||
| + | David Ross, chief financial officer of Bonnett’s Energy Corp., a Calgary-based oil-field services company, said he doesn’t see a return to pre-recession vibrancy any time soon. | ||
| + | “We’ve had a reset of the bar of what is normal and what is not,” he said, in part because financing is still tighter than it was before 2008. While it is certainly easier to raise money than it was during the recession, it is still not easy “unless you have a strong balance sheet,” he said. | ||
| + | Among C-Suite respondents, only 40 per cent say credit conditions have returned to pre-2008 levels, and only 17 per cent of resource-sector companies say they have access to financing at the same level as before the recession. | ||
| + | More than two-thirds also said they have changed the way they run their businesses as a result of the recession. The most common shift is to a more conservative approach to spending, as they take a much closer look at costs. Many are also being more careful about borrowing, and they are taking a cautious view in their long-term planning. | ||
| + | “We pay way more attention to all expenses now, whether it is rent, payroll, or small things such as printing costs,” Mr. Chiarastella said. “I think most companies are like that today, at least in the resource sector.” | ||
| + | Even companies that were not hit sharply by the recession have altered the way they operate. Michael Bernstein, CEO of Capstone Infrastructure Corp. said his business, which is based on long-term contracts, saw little volatility. But “we are more cautious” because of the recession, he said, and the company puts more effort into reducing interest-rate risk. | ||
| + | And because of the depth of the recession, “we’ll stretch our scenario planning to wider ranges than we previous would have.” | ||
| + | Still, as a group, Canadian executives are remarkable positive about their own company’s outlook. Almost one-third think their businesses will grow strongly in the next year, and almost two-thirds expect moderate growth. The vast majority – about 90 per cent – expect the overall Canadian economy to expand moderately over the coming year. | ||
| + | The big question mark is what will happen to interest rates, said Stephen Evans, president of Pure Industrial Real Estate Trust,[http://jinoos.com/wiki/%EC%82%AC%EC%9A%A9%EC%9E%90:Nfkdnopz0#82_evacuated.2C_dozens_rescued_by_boat_in_Louisville.2C_official 82 evacuated, dozens rescued by boat in Louisville, official</ a>, a Vancouver-based owner of commercial properties. | ||
| + | The low rates of the past few years have been very good for real estate firms on the acquisition trail,<a href="http://kpgroups.in/banana/Custom-Ravens-Jerseys.html" title="Custom Ravens NFL Jerseys"><strong>Custom Ravens NFL Jerseys</strong>], Mr. Evans said, but if rates jump sharply that will change significantly. For companies still on a recovery trajectory, high rates would be a setback, he said. “Anybody who is financing any facet of their business is going to feel the pinch [from higher rates].” | ||
| + | Willy Kruh, global chair of consumer markets at KPMG,[http://wiki.bshellz.pl/U%C5%BCytkownik:Ueyoiwyw3#A.E2.80.99s_fan_tazed_after_fighting_cops_in_stands A’s fan tazed after fighting cops in stands</ a>, said the C-Suite survey reveals a “glass half-full” attitude among Canadian business leaders – in that they are optimistic while still being very cautious. At some point, he said, they are going to have to get a bit more aggressive in order to move forward. | ||
| + | It is very positive that companies have worked so hard to get lean, trim costs,<a href="http://softvent.net/restaurant.html" title="Authentic New York Jets Jerseys On Sale"><strong>Authentic New York Jets Jerseys On Sale</strong>], and revisit their balance sheets, Mr. Kruh said, “but there is also a point where you can’t get myopic – you have to spend to grow. Some of these companies need to say: ‘We are lean enough, we’ve got our balance sheet [in order], we have to be prudent but if we are going to compete we have to acquire [assets] or grow our capacity.’”</html> | ||

