Utilisateur:Mhxamomnab
De WikiCinéjeu.
(→Smith commits to working with ASADA to get to bottom of all : nouvelle section) |
(→4 out of 5- Poverty in America : nouvelle section) |
||
| Ligne 1 337 : | Ligne 1 337 : | ||
''However, the investigation continues and hopefully this gives you a sense of the seriousness and why we followed such a process.''</html> | ''However, the investigation continues and hopefully this gives you a sense of the seriousness and why we followed such a process.''</html> | ||
| + | |||
| + | == 4 out of 5- Poverty in America == | ||
| + | |||
| + | <html>Hopelessness about diminishing economic opportunities is particularly pronounced among whites. In the most recent AP-GfK poll, the highest percentage since 1987.<br> | ||
| + | |||
| + | Seventy-six percent of white adults will be economically insecure -- defined as a year or more of periodic joblessness,[http://pipedigital.com/outros/afswiki/index.php?title=User:Mloutjrgwk#Madden_25-_Almost_Too_Close_to_Reality_for_Cowboys Madden 25- Almost Too Close to Reality for Cowboys], reliance on government aid such as food stamps or income below 150 percent of the poverty line-by the time they turn 60, according to the data.<br> | ||
| + | |||
| + | <br> <br> | ||
| + | |||
| + | For the first time since 1975,[http://www.downcg.com/home.php?mod=space&uid=126340 ], the number of white single-mother households living in poverty with children surpassed or equaled black ones in the past decade,[http://uwocssa.com/forum.php?mod=viewthread&tid=397509 The Official Waiting For Next Year Podcast_3], spurred by job losses and faster rates of out-of-wedlock births among whites. White single-mother families in poverty stood at nearly 1.5 million in 2011, comparable to the number for blacks. Hispanic single-mother families in poverty trailed at 1.2 million. | ||
| + | Since 2000, the poverty rate among working-class whites has grown faster than among working-class nonwhites, rising 3 percentage points to 11 percent as the recession took a bigger toll among lower-wage workers. Still, poverty among working-class nonwhites remains higher, at 23 percent. | ||
| + | The share of children living in high-poverty neighborhoods -- those with poverty rates of 30 percent or more -- has increased to 1 in 10, putting them at higher risk of teenage pregnancy or dropping out of school. Non-Hispanic whites accounted for 17 percent of the child population in such neighborhoods,[http://www.wanleshop.com/plus/view.php?aid=105438 Rogers Man Sentenced in Shooting], compared with 13 percent in 2000, even though the overall proportion of white children in the U.S. has been declining. | ||
| + | The share of black children in high-poverty neighborhoods dropped from 43 percent to 37 percent, while the share of Latino children went from 38 percent to 39 percent. | ||
| + | Race disparities in health and education have narrowed generally since the 1960s. While residential segregation remains high, a typical black person now lives in a non-majority black neighborhood for the first time. Previous studies have shown that wealth is a greater predictor of standardized test scores than race; the test-score gap between rich and low-income students is now nearly double the gap between blacks and whites. | ||
| + | <br> | ||
| + | Tags, , , , ,[http://wiki.hackerspace.com.ua/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Lfzzcgcqqln#The_Pregame-_Kansas_City_Chiefs_Host_Green_Bay_Packers_in_Pr The Pregame- Kansas City Chiefs Host Green Bay Packers in Pr],</html> | ||

