Utilisateur:Tsqqiisia0
De WikiCinéjeu.
(→Yankees 2, Red Sox 9- More of the same : nouvelle section) |
(→Obama marks 5th anniversary of financial crisis : nouvelle section) |
||
| Ligne 80 : | Ligne 80 : | ||
The Yankees did end up adding a run in the ninth,[http://bbs.chinaecho.net/showtopic-806977.aspx TALLAHASSEE, Fla.- Fla. Gov. heading to Dominican Republic n], though. drew a one-out walk, followed by grounding into a force out at second. During the next at bat, Reynolds was able to move up a base due to defensive indifference, and came around to score on a single by Ichiro. But in the end, the Red Sox bullpen finished off what Buchholz started, and the Red Sox won 9-2. In his final game in Fenway, would not be needed. | The Yankees did end up adding a run in the ninth,[http://bbs.chinaecho.net/showtopic-806977.aspx TALLAHASSEE, Fla.- Fla. Gov. heading to Dominican Republic n], though. drew a one-out walk, followed by grounding into a force out at second. During the next at bat, Reynolds was able to move up a base due to defensive indifference, and came around to score on a single by Ichiro. But in the end, the Red Sox bullpen finished off what Buchholz started, and the Red Sox won 9-2. In his final game in Fenway, would not be needed. | ||
The Yankees have an off-day tomorrow. Following that is a series in Toronto against the . will get the start in the series opener.</html> | The Yankees have an off-day tomorrow. Following that is a series in Toronto against the . will get the start in the series opener.</html> | ||
| + | |||
| + | == Obama marks 5th anniversary of financial crisis == | ||
| + | |||
| + | <html>U.S. President Barack Obama is seeking credit for an economic turnaround, using the fifth anniversary of the collapse of the Lehman Brothers investment bank to highlight signs of recovery. | ||
| + | Obama was scheduled to address the state of the U.S. economy Monday accompanied by a selection of Americans who the White House says have benefited from the administration's policies. The event marks the start of a week-long focus on the economy after a month of preoccupation with the crisis in Syria. | ||
| + | For Obama,[http://www.kolping-ennepetal.de/Volker/wiki/index.php?title=Benutzer:Czcnvynz4#Navy_Yard_Shooting_Talk_Turns_to_Guns.2C_Politics_Before_It.E2.80.99s Navy Yard Shooting Talk Turns to Guns, Politics Before It’s], the anniversary of Lehman's official filing for bankruptcy on Sept. 15, 2008,[http://www.qzmuseum.net/Review.asp?NewsID=139 Review- Dia de Los Toadies at Panther Island Pavilion], which marked the beginning of the global financial crisis and played havoc with an economy already in recession,[http://team-6.eng.toyo.ac.jp/practice3/index.php/%E5%88%A9%E7%94%A8%E8%80%85:Gmyhrdkh6#Somalia_Islamic_group_eulogizes_slain_American_jihadist_Omar Somalia Islamic group eulogizes slain American jihadist Omar], is an opportunity to confront public skepticism about his stewardship of the economy and to put down his marker for budget clashes with Congress in the weeks ahead. | ||
| + | Report highlights successes | ||
| + | The White House's National Economic Council on Sunday issued a report detailing economic policies that it says have helped shore up the financial system and put the economy on a path toward growth. Those steps range from a plan to shore up the financial industry and bail out auto giants General Motors and Chrysler, to an 800 billion US stimulus bill to sweeping new bank regulations. | ||
| + | Gene Sperling, a top Obama adviser and director of the National Economic Council, said Obama's policies "have performed better than virtually anyone at the time predicted." | ||
| + | "We came in,[http://sjjs.host.cnkefu.net/bbs/forum.php?mod=viewthread&tid=877337 SLIDESHOW- Seattle Thunderbirds came to WS for a teambuilding kayak ride], stabilized the situation," Obama told ABC's "This Week" in an interview broadcast Sunday. He cited 42 months in a row of growth, 7 1/2 million jobs created and a revitalized auto industry. | ||
| + | But the public is not convinced that the economy is on the mend. Only one-third say the economic system is more secure now than in 2008, and 52 per cent say they disapprove of Obama's handling of the economy, according to a Pew Research Center poll. There is still plenty of pain to justify their pessimism. | ||
| + | Despite job growth, the unemployment rate remains high at 7.3 per cent. Though the rate has fallen, one of the reasons is because some people have dropped out of the labour force and no longer are counted as job seekers. The share of unemployed workers who have been unemployed for more than six months is more than double what it was in 2007 before the recession began. And the income gap between the very rich and the rest of the population is the biggest since 1928. | ||
| + | What's more, some banks that received government aid because they were deemed "too big to fail" are now bigger than they were in 2008, although they are smaller as a share of the economy than the largest banks in other big economies. Three years after Obama signed a sweeping overhaul of lending and high-finance rules, execution of the law is behind schedule. | ||
| + | Some conservative Republicans say they will only extend current spending levels or increase the debt ceiling if Obama delays putting in place his health care law,[http://spermiogramm.com/verwalten/wiki/index.php?title=Benutzer:Yhznfnxpa6#NFL_broadcasting_opinions.3B_Greg_Anthony_to_CBS_college_baske NFL broadcasting opinions; Greg Anthony to CBS college baske], a condition Obama has flatly rejected. Others say the scheduled spending cuts should stay in place to reduce the deficit.</html> | ||

