Utilisateur:Igleznytr5
De WikiCinéjeu.
(→Thousands of students vie for class space at Sacramento comm : nouvelle section) |
(→SLIDESHOW- Duwamish River's beauty belies the Superfund : nouvelle section) |
||
| Ligne 24 : | Ligne 24 : | ||
<html>The waiting lists are a legacy of deep state funding cuts for community colleges, reductions that topped $805 million statewide from 2009 to 2012. Community college enrollment fell 500,000 during that period. Campuses around the state slashed course offerings. At the , enrollment dropped by about 15 percent from 2008-09 to 2012-13, to 110,000 students. At the , enrollment fell by about 20 percent over that period, to 24,[http://www.celue123.com/forum.php?mod=viewthread&tid=42248 Insidious 2- Another Example of Why Horror Sequels Don't Work],000. This school year, the picture is improving statewide. But in some districts, including in the Sacramento region, demand for classes still exceeds supply.Ivania Areas, a freshman at the , an extension of American River, said the key to getting a class is to not give up.Areas, 18, said Thursday she was on a waiting list for an English class when the semester started. But she and others were able to get their seats when students already accepted were no-shows. On Day 2 of the class, she said, the scenario was repeated. More students on waiting lists showed up. They were rewarded with seats when other enrolled students failed to show. I think the best thing to do is to show up for the first day and hope for the best, she said. Space is limited, and everybody is trying to take general ed (courses). At American River College, the most popular classes are pre-med and pre-nursing courses such as chemistry and biology, said spokesman Scott Crow. Math and English classes historically are in high demand, he said, along with courses in history, humanities and art,[http://serenityrox.com/forum/topic.php?id=105310&replies=1#post-118987 Merkel hopes for re], all designed to lay the groundwork for transfers to four-year colleges.Community college districts benefited from Proposition 30, last year s voter-approved ballot measure that increased income taxes on high earners and raised sales taxes. Bolstered by millions in additional state funding, college districts made modest gains in course offerings this year, helping push enrollment higher.But at every college in the Los Rios and Sierra College districts, at least 70 percent of classes were full on the first day of the semester, compared with about 56 percent of classes statewide.Sue Lorimer, vice chancellor of education and technology at Los Rios, said that in the opening days of school, we have a lot of churn as more students get into their chosen classes. In the year-to-year comparison, she said,[http://www.087199.com/home.php?mod=space&uid=19710 ], the volume of people on waiting lists in the district declined about 5 percent from 2012.The focus on course offerings is changing too, she said, as well as the nature of enrollment. The region s colleges now emphasize sections that help students complete their degree programs, graduate more quickly and transfer to four-year colleges, she said. That means more basics such as math and English in lieu of some electives or physical education classes,[http://www.087199.com/home.php?mod=space&uid=19710 ], she said.Lorimer said Los Rios is seeing a decline in students ages 25 to 45, as gains in the economy allow many to return to work. Enrollment of students older than 50 also has declined as academic resources are shifted from lifelong learners to students with specific goals such as job training or transfer to a four-year campus.Continued strong demand comes from students fresh out of high school, ages 17 to 20, looking for the career benefits of continuing their education absent the spiraling costs of four-year colleges.Sierra College plans to grow its enrollment by 5 percent and its course offerings by 8 percent this fall compared with last year. American River College and will post more modest gains. and will buck the trend, decreasing enrollment and course offerings, the statewide survey showed. All local schools remain crowded.At American River College, 85 percent of classes were full on the first day of class. At Sierra College, 77 percent of classes were full and 12,[http://team-6.eng.toyo.ac.jp/practice5-6/index.php/%E5%88%A9%E7%94%A8%E8%80%85:Geocuobi1#Reflections_on_the_Day_of_Atonement Reflections on the Day of Atonement],000 students were on waitlists.This is the first year that the Sierra College District used a waitlist, said , district information officer. The real advantage of the list is that it provides instructors a fair way to add students and it provides students a fair path to get into the class, Michaels said. In past years it has been heartbreaking watching students sitting in the hall trying to add classes. We were a little nervous going in, Michaels said. We re happy now. We re feeling very good. And we re adding (course) sections to spring and summer.</html> | <html>The waiting lists are a legacy of deep state funding cuts for community colleges, reductions that topped $805 million statewide from 2009 to 2012. Community college enrollment fell 500,000 during that period. Campuses around the state slashed course offerings. At the , enrollment dropped by about 15 percent from 2008-09 to 2012-13, to 110,000 students. At the , enrollment fell by about 20 percent over that period, to 24,[http://www.celue123.com/forum.php?mod=viewthread&tid=42248 Insidious 2- Another Example of Why Horror Sequels Don't Work],000. This school year, the picture is improving statewide. But in some districts, including in the Sacramento region, demand for classes still exceeds supply.Ivania Areas, a freshman at the , an extension of American River, said the key to getting a class is to not give up.Areas, 18, said Thursday she was on a waiting list for an English class when the semester started. But she and others were able to get their seats when students already accepted were no-shows. On Day 2 of the class, she said, the scenario was repeated. More students on waiting lists showed up. They were rewarded with seats when other enrolled students failed to show. I think the best thing to do is to show up for the first day and hope for the best, she said. Space is limited, and everybody is trying to take general ed (courses). At American River College, the most popular classes are pre-med and pre-nursing courses such as chemistry and biology, said spokesman Scott Crow. Math and English classes historically are in high demand, he said, along with courses in history, humanities and art,[http://serenityrox.com/forum/topic.php?id=105310&replies=1#post-118987 Merkel hopes for re], all designed to lay the groundwork for transfers to four-year colleges.Community college districts benefited from Proposition 30, last year s voter-approved ballot measure that increased income taxes on high earners and raised sales taxes. Bolstered by millions in additional state funding, college districts made modest gains in course offerings this year, helping push enrollment higher.But at every college in the Los Rios and Sierra College districts, at least 70 percent of classes were full on the first day of the semester, compared with about 56 percent of classes statewide.Sue Lorimer, vice chancellor of education and technology at Los Rios, said that in the opening days of school, we have a lot of churn as more students get into their chosen classes. In the year-to-year comparison, she said,[http://www.087199.com/home.php?mod=space&uid=19710 ], the volume of people on waiting lists in the district declined about 5 percent from 2012.The focus on course offerings is changing too, she said, as well as the nature of enrollment. The region s colleges now emphasize sections that help students complete their degree programs, graduate more quickly and transfer to four-year colleges, she said. That means more basics such as math and English in lieu of some electives or physical education classes,[http://www.087199.com/home.php?mod=space&uid=19710 ], she said.Lorimer said Los Rios is seeing a decline in students ages 25 to 45, as gains in the economy allow many to return to work. Enrollment of students older than 50 also has declined as academic resources are shifted from lifelong learners to students with specific goals such as job training or transfer to a four-year campus.Continued strong demand comes from students fresh out of high school, ages 17 to 20, looking for the career benefits of continuing their education absent the spiraling costs of four-year colleges.Sierra College plans to grow its enrollment by 5 percent and its course offerings by 8 percent this fall compared with last year. American River College and will post more modest gains. and will buck the trend, decreasing enrollment and course offerings, the statewide survey showed. All local schools remain crowded.At American River College, 85 percent of classes were full on the first day of class. At Sierra College, 77 percent of classes were full and 12,[http://team-6.eng.toyo.ac.jp/practice5-6/index.php/%E5%88%A9%E7%94%A8%E8%80%85:Geocuobi1#Reflections_on_the_Day_of_Atonement Reflections on the Day of Atonement],000 students were on waitlists.This is the first year that the Sierra College District used a waitlist, said , district information officer. The real advantage of the list is that it provides instructors a fair way to add students and it provides students a fair path to get into the class, Michaels said. In past years it has been heartbreaking watching students sitting in the hall trying to add classes. We were a little nervous going in, Michaels said. We re happy now. We re feeling very good. And we re adding (course) sections to spring and summer.</html> | ||
| + | |||
| + | == SLIDESHOW- Duwamish River's beauty belies the Superfund == | ||
| + | |||
| + | <html>Over the past 100 years, the Duwamish River near Elliot Bay has transformed from its natural state as a massive estuary with tidal marshes, mud flats, riparian habitat and forested wetland into an industrial row that has become home to boat building, timber and pulp mills,[http://discuz.ucatv.com.cn/forum.php?mod=viewthread&tid=8144041 The oil fields of rebel], shipping and more. | ||
| + | With that change came the residuals of industry, making the Duwamish one of the nation’s most polluted rivers. However, the beauty of the Duwamish - from its shimmering surface blue to the abundant wildlife still living and playing there – sometimes obscures the real dangers that lurk below in the riverbed. | ||
| + | Earlier this year, the Herald toured the river with Port of Seattle employees and Patrick Robinson took these photos we share with you now.<br> | ||
| + | |||
| + | Background<br> | ||
| + | The Environmental Protection Agency (EPA) has deemed the five mile stretch reaching from the mouth at Elliot Bay on south the “Lower Duwamish Waterway Superfund Site.” The EPA explains: “A century of heavy industrial use has left the toxic waterway contaminated with toxic chemicals from many sources – industries along its banks, stormwater pipes, and runoff from upland activities, streets and roads.” | ||
| + | Over 40 pollutants have been identified in Duwamish River soil, including PCBs and arsenic,[http://www.icsy.de/~hillenbr/gdiwiki/index.php/Benutzer:Oqvfmzem0 Mark Kotsay to retire after 2013 season], and over time those pollutants have made their way into the crab, shellfish and bottom-feeding fish populations, making them a health risk to eat. | ||
| + | The EPA has a in place that will cost around $305 million and could stretch well beyond 15 years as they cap sources of pollution and dredge the soil to remove contaminants all along the five mile stretch. | ||
| + | Earlier this year,[http://www.onlinepressearchiv.de/index.php/Benutzer:Ylyjmlni6#Obedience_classes_help_dog_overcome_trauma Obedience classes help dog overcome trauma], when asked if the goal of reducing PCBs by 90 percent will be enough for people to regularly and safely eat shellfish and bottom feeders one day, EPA’s Allison Hilltner told KUOW, “We’re gonna try to get it as best as we can. But we don’t want to make false promises and say we can get to unlimited consumption.” | ||
| + | Regardless of those warnings,[http://uuycw.com/forum.php?mod=viewthread&tid=12949&fromuid=8227 Shrew eating, penis amputation studies earn Ig Nobel prize], there are low income communities all along the Duwamish who use the river as a major source of sustenance. | ||
| + | In what the EPA calls “Early Action Areas,” cleanup efforts are already underway, and most are being performed and paid for by the big four polluters, known as the Lower Duwamish Waterway Group (LDWG)comprised of the City of Seattle, King County, Port of Seattle and Boeing. | ||
| + | While the LDWG is supportive of much of the overall cleanup plan, they’ve said the EPA’s goals for reducing PCBs in sediment and fish tissues will be hard, if not impossible, to meet. | ||
| + | BJ Cummings with the non-profit Duwamish River Cleanup Coalition, while saying the EPA’s plan “is going in the right direction … the problem all along has been that it does not proved adequate health protection for some of our most resource-dependent, vulnerable communities, particularly those who have any kind of cultural or subsistence relationship to the river.” | ||
| + | There is hope that the cleanup effort will revitalize the communities of South Park and Georgetown as more green space and a more hospitable shoreline are created over time,[http://media.madplus.org/wiki/%E7%94%A8%E6%88%B7:Ugajymct3#Twitter.27s_IPO_announcement_leaves_questions.2C_concerns Twitter's IPO announcement leaves questions, concerns], but along with that is the concern shared by UW researcher and professor William Daniell, who said gentrification of those neighborhoods could force low-income residents out of the area if not managed properly.<br> | ||
| + | |||
| + | |||
| + | |||
| + | Photo gallery for this story</html> | ||

