Utilisateur:Hkvcfmfps9
De WikiCinéjeu.
(→Fridays Middle Georgia high school boxes : nouvelle section) |
(→New York Gov. Cuomo Gives Pro : nouvelle section) |
||
| Ligne 87 : | Ligne 87 : | ||
<html>Friday s Football BoxesDODGE COUNTY 38, SOUTHWEST 0Southwest 0-0-0-0--0Dodge County 14-3-14-7--38First QuarterDC -- Gerard Davis 15 run (Mitch Tanner kick)DC -- Roscoe Wilcox 19 run (Tanner kick)Second QuarterDC -- Tanner field goalThird QuarterDC -- Wilcox 5 run (Tanner kick)DC -- Davis 10 run (Tanner kick)Fourth QuarterDC -- Wilcox 32 run (Tanner kick)S DCFirst downs 6 16Rushes-yards 19-36 39-289Passing yards 52 60Comp-Att-Int 7-17-1 6-9-1Fumbles-Fumbles lost 0-0 4-2TOP INDIVIDUALSRUSHING -- Southwest: Jedarius Meadows 10-33, Demontae Thomas 10-15; Dodge County: Mariek Lamb 7-105, Wilcox 7-93, Kyle Glover 8-42.RECEIVING -- Dodge County: Devonare Jackson 3-20.VIDALIA 27, WEST LAURENS 3West Laurens 0-3-0-0--3Vidalia 6-6-8-7--27First QuarterV -- Carlos Giron 34 field goalV -- Giron 39 field goalSecond QuarterV -- Trey Hardy 10 run (kick failed)WL -- Bill Leroy 30 field goalThird QuarterV -- Hardy 19 run (Hardy run)Fourth QuarterV -- Hardy 35 run (Giron kick)WL VFirst downs 6 14Rushes-yards 6-14 38-236Passing yards 85 104Comp-Att-Int 9-15-1 9-16-0Fumbles-Fumbles lost 3-3 2-0TOP INDIVIDUALSRUSHING -- West Laurens: Nick Turner 2-11; Vidalia: Hardy 14-160PASSING -- West Laurens: Garrell Quainton 9-15-1 85; Vidalia: DeJarius Mincey 9-16-0 104.RECEIVING -- West Laurens: Cameron Jackson 3-57; Vidalia: Jordan Black 4-63.FLINT RIVER 28, GATEWOOD 21Gatewood 0-7-7-7--21Flint River 7-14-7-0--28First QuarterFR -- Will Couch 3 run (Jay Adams kick)Second QuarterG -- Johnny Ellison 18 pass from Cal Taylor (Trevor Bowden kick)FR -- Matt Strickland 36 pass from Sam Short (Adams kick)FR -- John Mcgann 16 pass from Short (Adams kick)Third QuarterFR -- James Murphy 84 pass from Short (Adams kick)G -- Bowden 14 pass from Taylor (Bowden kick)Fourth QuarterG -- Ellison 15 pass from Short (Bowden kick)G FRFirst downs 18 15Rushes-yards 37-168 46-160Passing yards 126 228Comp-Att-Int 14-29-0 9-15-0Fumbles-Fumbles lost 4-1 1-1Thursday s Late BoxesCFCA 20, GRIFFIN CHRISTIAN 14Griffin 8-0-6-0-0--14CFCA 0-14-0-0-6--20First QuarterGC -- Sean Montgomery 7 pass from Hayden Kujola (Montgomery run)Second QuarterCFCA -- Ezra Hargrove 5 run (Derick Johnson run)CFCA -- Jake Wells 35 pass from Johnson (run failed)Third QuarterGC -- CJ Lewis 50 run (run failed)Fourth QuarterCFCA -- Johnson 2 runGC CFCAFirst downs 9 13Rushes-yards 29-106 44-227Passing yards 78 66Comp-Att-Int 8-22-2 5-13-2TOP INDIVIDUALSRUSHING -- Griffin Christian: Lewis 5-70, Kujola 10-19; CFCA: Johnson 22-124,[http://blog.schneider-electric.com/ Charles Woodson Disputes Criticism of Aaron Rodgers_0], Hargrove 15-105.PASSING -- Griffin Christian: Kujola 8-22-2 78; CFCA: P Johnson 5-13-2 66.RECEIVING -- Griffin Christian: Montgomery 4-51, Chandler Gann 3-18; CFCA: Seth Johnson 3-28, Jake Wells 2-38.TRINITY CHRISTIAN 44, SHERWOOD 0Sherwood 0-0-0-0--0Trinity Christian 14-21-3-6--44First QuarterT -- Andy Coleman recovers blocked punt (Whiatt Smith kick)T -- Stephon Johnson 76 punt return (Smith kick)Second QuarterT -- Wyatt Payne 35 interception return (Smith kick)T -- Payne 11 pass from Gunnar Dixon (Smith kick)T -- Johnson 55 pass from Dixon (Smith kick)Third QuarterT -- Smith 29 field goalFourth QuarterT -- Johnson 40 punt return (kick failed)S TCFirst downs 6 7Rushes-yards 31-56 21-52Passing yards 27 120Comp-Att-Int 4-10-1 8-9-0Fumbles-Fumbles lost 3-1 0-0TOP INDIVIDUALSRUSHING -- Sherwood: Dequan Robinson 8-24, Chris Thomas 6-24,[http://politics.gossiplookout.com/ Microsoft- No Plans to Sell Kinect and Xbox One Separately], Chaznic Griffin 10-11; Trinity: Johnson 7-28, Payne 7-18.PASSING -- Sherwood: Dylan Evans 3-6-0 25; Trinity: Dixon 8-9-0 120.RECEIVING -- Sherwood: Griffin 1-18; Trinity: Johnson 4-60,[http://www.lekool.net/forum.php?mod=viewthread&tid=4267374 Gippsland lender has one day to rescue company], Charlton Strickland 2-39, Payne 2-21.Friday s Softball BoxesLUELLA 2,[http://www.wanleshop.com/plus/view.php?aid=109980 Catholic Groups Receive Taxpayer Funding to Promot], FPD 1FPD 000-001-00 -- 1-5-3Luella 000-100-01 -- 2-4-XWP: Bonloen). LP: Carli Sutton (3-1)Game notes: Courtney Lawrence drove in a run and Mary Micah Lee and Sutton each recorded a hit for FPD. FPD had three stolen bases.Records: FPD 3-2.Next: FPD at Perry, 11 a.m.,[http://old.lgqn.cn/kechuangzhongxin/plus/view.php?aid=756295 Dallas Cowboys Executive VP Stephen Jones on Sean], Saturday; FPD vs. Jones County (Northside), 3 p.m., Saturday.CHARLTON COUNTY 4, HOWARD 3Howard 200-010-0 -- 3-2-2Charlton County 200-002-x -- 4-2-1WP: Callyn Baxter (2-3). LP: Bonnie Halloway (1-3).Game notes: Charlton County s two runs in the 6th were unearned as a result of errors.Records: Howard 1-3.HOWARD 12, CLINCH COUNTY 4Howard 135-03 -- 12-12-2Clinch County 300-10 -- 4-4-1WP: Caitlyn Poythress (1-1). LP: Abby Chauncey (1-3).2B: H -- Poythress.3B: H -- Ambria Morris.HR: CC -- Amber James.Game notes: Emily Mink went 2-for-3 with two runs and three RBI, Poythress went 2-for-2 with two runs and an RBI, Morris went 3-for-4 with two runs and Sydney Vaughn went 2-for-3 with a run and two RBI for Howard.Records: Howard 2-3, Clinch County 2-4.Next: Howard at Baconton Charter Tournament, 11 a.m., Saturday.JONES COUNTY 5, RUTLAND 4Jones County 200-300-0 -- 5-8-1Rutland 000-000-4 -- 4-7-2LP: Miranda Somers.Records: Rutland 3-2.</html> | <html>Friday s Football BoxesDODGE COUNTY 38, SOUTHWEST 0Southwest 0-0-0-0--0Dodge County 14-3-14-7--38First QuarterDC -- Gerard Davis 15 run (Mitch Tanner kick)DC -- Roscoe Wilcox 19 run (Tanner kick)Second QuarterDC -- Tanner field goalThird QuarterDC -- Wilcox 5 run (Tanner kick)DC -- Davis 10 run (Tanner kick)Fourth QuarterDC -- Wilcox 32 run (Tanner kick)S DCFirst downs 6 16Rushes-yards 19-36 39-289Passing yards 52 60Comp-Att-Int 7-17-1 6-9-1Fumbles-Fumbles lost 0-0 4-2TOP INDIVIDUALSRUSHING -- Southwest: Jedarius Meadows 10-33, Demontae Thomas 10-15; Dodge County: Mariek Lamb 7-105, Wilcox 7-93, Kyle Glover 8-42.RECEIVING -- Dodge County: Devonare Jackson 3-20.VIDALIA 27, WEST LAURENS 3West Laurens 0-3-0-0--3Vidalia 6-6-8-7--27First QuarterV -- Carlos Giron 34 field goalV -- Giron 39 field goalSecond QuarterV -- Trey Hardy 10 run (kick failed)WL -- Bill Leroy 30 field goalThird QuarterV -- Hardy 19 run (Hardy run)Fourth QuarterV -- Hardy 35 run (Giron kick)WL VFirst downs 6 14Rushes-yards 6-14 38-236Passing yards 85 104Comp-Att-Int 9-15-1 9-16-0Fumbles-Fumbles lost 3-3 2-0TOP INDIVIDUALSRUSHING -- West Laurens: Nick Turner 2-11; Vidalia: Hardy 14-160PASSING -- West Laurens: Garrell Quainton 9-15-1 85; Vidalia: DeJarius Mincey 9-16-0 104.RECEIVING -- West Laurens: Cameron Jackson 3-57; Vidalia: Jordan Black 4-63.FLINT RIVER 28, GATEWOOD 21Gatewood 0-7-7-7--21Flint River 7-14-7-0--28First QuarterFR -- Will Couch 3 run (Jay Adams kick)Second QuarterG -- Johnny Ellison 18 pass from Cal Taylor (Trevor Bowden kick)FR -- Matt Strickland 36 pass from Sam Short (Adams kick)FR -- John Mcgann 16 pass from Short (Adams kick)Third QuarterFR -- James Murphy 84 pass from Short (Adams kick)G -- Bowden 14 pass from Taylor (Bowden kick)Fourth QuarterG -- Ellison 15 pass from Short (Bowden kick)G FRFirst downs 18 15Rushes-yards 37-168 46-160Passing yards 126 228Comp-Att-Int 14-29-0 9-15-0Fumbles-Fumbles lost 4-1 1-1Thursday s Late BoxesCFCA 20, GRIFFIN CHRISTIAN 14Griffin 8-0-6-0-0--14CFCA 0-14-0-0-6--20First QuarterGC -- Sean Montgomery 7 pass from Hayden Kujola (Montgomery run)Second QuarterCFCA -- Ezra Hargrove 5 run (Derick Johnson run)CFCA -- Jake Wells 35 pass from Johnson (run failed)Third QuarterGC -- CJ Lewis 50 run (run failed)Fourth QuarterCFCA -- Johnson 2 runGC CFCAFirst downs 9 13Rushes-yards 29-106 44-227Passing yards 78 66Comp-Att-Int 8-22-2 5-13-2TOP INDIVIDUALSRUSHING -- Griffin Christian: Lewis 5-70, Kujola 10-19; CFCA: Johnson 22-124,[http://blog.schneider-electric.com/ Charles Woodson Disputes Criticism of Aaron Rodgers_0], Hargrove 15-105.PASSING -- Griffin Christian: Kujola 8-22-2 78; CFCA: P Johnson 5-13-2 66.RECEIVING -- Griffin Christian: Montgomery 4-51, Chandler Gann 3-18; CFCA: Seth Johnson 3-28, Jake Wells 2-38.TRINITY CHRISTIAN 44, SHERWOOD 0Sherwood 0-0-0-0--0Trinity Christian 14-21-3-6--44First QuarterT -- Andy Coleman recovers blocked punt (Whiatt Smith kick)T -- Stephon Johnson 76 punt return (Smith kick)Second QuarterT -- Wyatt Payne 35 interception return (Smith kick)T -- Payne 11 pass from Gunnar Dixon (Smith kick)T -- Johnson 55 pass from Dixon (Smith kick)Third QuarterT -- Smith 29 field goalFourth QuarterT -- Johnson 40 punt return (kick failed)S TCFirst downs 6 7Rushes-yards 31-56 21-52Passing yards 27 120Comp-Att-Int 4-10-1 8-9-0Fumbles-Fumbles lost 3-1 0-0TOP INDIVIDUALSRUSHING -- Sherwood: Dequan Robinson 8-24, Chris Thomas 6-24,[http://politics.gossiplookout.com/ Microsoft- No Plans to Sell Kinect and Xbox One Separately], Chaznic Griffin 10-11; Trinity: Johnson 7-28, Payne 7-18.PASSING -- Sherwood: Dylan Evans 3-6-0 25; Trinity: Dixon 8-9-0 120.RECEIVING -- Sherwood: Griffin 1-18; Trinity: Johnson 4-60,[http://www.lekool.net/forum.php?mod=viewthread&tid=4267374 Gippsland lender has one day to rescue company], Charlton Strickland 2-39, Payne 2-21.Friday s Softball BoxesLUELLA 2,[http://www.wanleshop.com/plus/view.php?aid=109980 Catholic Groups Receive Taxpayer Funding to Promot], FPD 1FPD 000-001-00 -- 1-5-3Luella 000-100-01 -- 2-4-XWP: Bonloen). LP: Carli Sutton (3-1)Game notes: Courtney Lawrence drove in a run and Mary Micah Lee and Sutton each recorded a hit for FPD. FPD had three stolen bases.Records: FPD 3-2.Next: FPD at Perry, 11 a.m.,[http://old.lgqn.cn/kechuangzhongxin/plus/view.php?aid=756295 Dallas Cowboys Executive VP Stephen Jones on Sean], Saturday; FPD vs. Jones County (Northside), 3 p.m., Saturday.CHARLTON COUNTY 4, HOWARD 3Howard 200-010-0 -- 3-2-2Charlton County 200-002-x -- 4-2-1WP: Callyn Baxter (2-3). LP: Bonnie Halloway (1-3).Game notes: Charlton County s two runs in the 6th were unearned as a result of errors.Records: Howard 1-3.HOWARD 12, CLINCH COUNTY 4Howard 135-03 -- 12-12-2Clinch County 300-10 -- 4-4-1WP: Caitlyn Poythress (1-1). LP: Abby Chauncey (1-3).2B: H -- Poythress.3B: H -- Ambria Morris.HR: CC -- Amber James.Game notes: Emily Mink went 2-for-3 with two runs and three RBI, Poythress went 2-for-2 with two runs and an RBI, Morris went 3-for-4 with two runs and Sydney Vaughn went 2-for-3 with a run and two RBI for Howard.Records: Howard 2-3, Clinch County 2-4.Next: Howard at Baconton Charter Tournament, 11 a.m., Saturday.JONES COUNTY 5, RUTLAND 4Jones County 200-300-0 -- 5-8-1Rutland 000-000-4 -- 4-7-2LP: Miranda Somers.Records: Rutland 3-2.</html> | ||
| + | |||
| + | == New York Gov. Cuomo Gives Pro == | ||
| + | |||
| + | <html>There is no organization that Gov. Cuomo loves more than NARAL, the most radical pro-abortion organization in New York State. And there is only one organization in New York State that received an exemption from his new lobbying reporting law for tax exempt groups―NARAL. | ||
| + | The New York Times reported today that the lone exemption to NARAL was granted by the state ethics commission because it contended that its donors might face “harm, threats, harassment, or reprisals”; these conditions are grounds for exemption. But the decision to grant the exemption was done in private, behind closed doors, thus contradicting Cuomo s call for transparency. | ||
| + | What the Times did not disclose is that this same slippery exemption was written into the regulations broached by New York Attorney General Eric Schneiderman on June 7: this regulation,[http://evidenciaonline.org/wiki/index.php?title=Usuario:Rovahomoimi#Blue_Samsung_Galaxy_Tab_3_7.0_revealed_in_leaked_press_rende Blue Samsung Galaxy Tab 3 7.0 revealed in leaked press rende], which applies to the political expenditures of non-profits,[http://ccsoul-mate.com/index.php?topic=388009.msg398407#msg398407 Goldman Sachs Banker Jason Lee Accused of Raping 20], is being touted for its “groundbreaking effort to bring transparency to the political process.” Will NARAL be exempt from this regulation as well? | ||
| + | The only New York politician with the guts to do anything about this outrageous scam is Senate GOP leader Dean Skelos. In his August 1 letter to Daniel Horwitz,[http://www.eyeah.cn/space.php?uid=913&do=blog&id=515363 Man Revived 45 Minutes After Heart Stopped], Chairman of the Joint Commission on Public Ethics, Skelos said of the donor disclosure law, “This regulation should be repealed and the information should be made public.” We agree. | ||
| + | NARAL-NY is corrupt. In 2011, Kelli Conlin,[http://lang-works.com/informationlounge/ Manny Pacquiao Hopes for a Knockout With LA Home Sale], who headed the group for 19 years, pleaded guilty to stealing $75,000 from NARAL; in 2012, she was slapped with another lawsuit accusing her of ripping off hundreds of thousands to finance her extravagant lifestyle. Are we to believe that no one at NARAL knew about her illegalities? And this is the group that is being given preferential treatment in skirting the law? Thus far this year, NARAL-NY has spent $425,000 in lobbying,[http://mfsony.com/ All News 99.1 WNEW Small Business Breakfast CBS DC_1], and no one has benefited more than Cuomo. | ||
| + | We are contacting New York lawmakers, Ethics Chairman Horwitz, and others, asking them to support Sen. Skelos’ requests. | ||
| + | Contact Daniel Horwitz: dhorwitz@lchattorneys.com | ||
| + | LifeNews Note: Bill Donohue is the president of the .</html> | ||

