Utilisateur:Master950
De WikiCinéjeu.
(→Ultimate Astros Astros offer no apologies for aggres : nouvelle section) |
(→‘Obamacare’ not sparking many doctor : nouvelle section) |
||
| Ligne 288 : | Ligne 288 : | ||
“I’ll never forget that moment,” Krauss said.</html> | “I’ll never forget that moment,” Krauss said.</html> | ||
| + | |||
| + | == ‘Obamacare’ not sparking many doctor == | ||
| + | |||
| + | <html>With less than three months before enrollment opens in the Affordable Care Act’s insurance expansion, most patients still have not spoken with a doctor about possible changes in store,[http://park7.wakwak.com/~nymidi/cgi-bin/Y1dicPbUXGVlxwg5TR4vX/light.cgi?res=487 Website design Glasgow- Things that will make the],[http://www.jerseys-hearts.com/2012-13-Inter-Milan-7-Coutinho-Home-Jerseys-25883/ 2012-13 Inter Milan 7 Coutinho Home Jerseys], according to a new survey. | ||
| + | |||
| + | The survey,[http://www.jerseys-hearts.com/NIKE-Steelers-43-POLAMALU-white-Game-Jerseys-19360/ NIKE Steelers 43 POLAMALU white Game Jerseys], conducted by , found that among people with a regular doctor, only half have had a conversation about what the law may mean for their care. A quarter of respondents said they did not have a physician. | ||
| + | |||
| + | “Doctor conversations about health reform may prove relevant for this summer s consumer outreach campaign for Obamacare,” HealthPocket authors write. “Research has observed that professionals like doctors can significantly influence consumer decisions,[http://www.nyjyky.net/home.php?mod=space&uid=160303&do=blog&id=1293918 Social Bookmarking Guide Twitter], particularly if the relationship is longstanding.” | ||
| + | |||
| + | Of those respondents who did share their thoughts on the law, opinions were mixed. Thirty-eight percent reported mostly negative comments, 33 percent reported positive comments and 29 percent reported neutral comments. Male respondents were twice as likely as female respondents to report positive comments from their doctor. | ||
| + | |||
| + | Some 1,176 people responded to the survey,[http://www.winatfantasy.com/forums/showthread.php?9086-Using-the-Best-Internet-Marketing-Techniques-to-Make-Money-from-Your&p=36075#post36075 Using the Best Internet Marketing Techniques to Make Money from Your Online Business], conducted on more than 100 different news and other websites in late June. The margin of error is estimated at plus or minus 2.9 percentage points.</html> | ||

