Utilisateur:Tsqqiisia0
De WikiCinéjeu.
(→Can Apple's new iPhone recapture tech giant's glory- : nouvelle section) |
(→Patrick Willis of San Francisco 49ers wants NFL to evaluate : nouvelle section) |
||
| Ligne 43 : | Ligne 43 : | ||
<html>The tech world has been speculating feverishly about the upcoming launch of Apple’s latest iPhone, but analysts say that regardless of what the company unveils on Tuesday, Apple is unlikely to unseat current smartphone market leader Samsung."Will they catch up [to Samsung]?" says John Pliniussen, professor of innovation and internet marketing at Queen’s School of Business in Kingston, Ont."Never - unless they come out with something that’s a paradigm shift from the current smartphone. And I can’t imagine what that is."Apple is gearing up for a launch event at Apple Campus in Cupertino, Calif., on Sept. 10. As with most Apple product launches, the actual substance of the presentation remains under wraps, but industry watchers expect the company to present a new iteration of its iPhone, the 5S, as well as a more affordable version called the 5C.Pliniussen says there has been talk that Apple could introduce new fingerprint-recognition technology,[http://wife.bob.buttobi.net/forum.php?mod=viewthread&tid=8380633 LabMD CEO Michael Daugherty fights FTC over data security case, accuses it of ab], which would be more secure than the iPhone’s current password system. It would also make things like online shopping and banking on a phone � anything that currently requires a password � more convenient.The invitation to the Apple event features an array of vibrantly coloured circles and the slogan "This should brighten everyone’s day," which many have taken as a clue that the company is also planning to release its new iPhone in a wider assortment of colours.Hugues de la Vergne, principal analyst in consumer technology for Gartner,[http://appsforactivists.org/index.php?title=User:Eltdgjrc8#United_Airlines_Glitch_Results_in_.240_Fares United Airlines Glitch Results in <a href="http://appsforactivists.org/index.php?title=User:Eltdgjrc8#United_Airlines_Glitch_Results_in_.240_Fares">United Airlines Glitch Results in $0 Fares</a> Fares], doesn’t expect "any near-term wow features" from the upcoming Apple launch.He thinks that Apple is likely working on an assortment of screen sizes, improving resolution and enhancing battery life.Dwindling market shareWhile Apple still enjoys a reputation for creating game-changing technology, it has been losing market share in the smartphone space to South Korea-based Samsung, as well as other Asian competitors that use the Google Android operating system.According to the latest figures from Gartner, Apple’s share of the worldwide smartphone market has shrunk four per cent since 2012. Samsung currently commands 31.7 per cent of worldwide smartphone sales, compared to Apple’s 14.2 per cent.This is a far cry from six years ago, when Apple revolutionized the smartphone with must-have hardware. The first iPhone, which came out in 2007, was largely seen as game-changer in terms of its design and functionality.But that put Apple squarely in the cross-hairs of competitors. The 12 to 18 months following its release saw a flurry of "novel and exciting" smartphones from companies such as Samsung and LG,[http://121.15.14.162/info/Review.asp?NewsID=279 Hale excited for debut on Friday], says Kaan Yigit,[http://121.15.14.162/info/Review.asp?NewsID=279 Hale excited for debut on Friday], president of the Solutions Research Group in Toronto.Samsung smartphones have had greater success in emerging markets such as China and India because of their affordability, analysts say. (Lee Jae-won/Reuters)Since then, this market category has matured significantly, to the point where almost all of the products more or less do the same thing, Yigit says."For the average consumer, what are they doing with the device? They’re taking their kids’ pictures, emailing or putting them on Facebook, texting, calling," he says.Because these features have become standard on smartphones, "it’s difficult to get people excited" about incremental upgrades, Yigit says.One of the reasons that Samsung has managed to remain the market leader, says de la Vergne, is that it offers consumers a wide variety of screen sizes. Its current offerings include the Ace IIe (3.8-inch display) and the Galaxy S4 (five inches). Last week, Samsung revealed details about the Galaxy Note 3 (5.7 inches), which is seen as a hybrid of a phone and tablet (or "phablet").Apple has largely stuck with the same screen size,[http://www.hnbirds.com/home.php?mod=space&uid=38523 ], making the iPhone 5 (four inches) only marginally larger than its predecessors (3.5 inches).Tapping emerging marketsAnother reason Samsung has been able to outdistance Apple is because of its lower pricing and penetration into huge markets such as China and India, says Plinuissen.There are indications, however, that Apple is making a more concerted push into China, where the iPhone has seen lacklustre sales compared to lower-priced, Android-equipped devices made by companies such Samsung, Lenovo and LG.Media reports suggest Apple is close to signing a deal with China Mobile, a telecom with 700 million subscribers.If Apple does indeed come out with a less expensive device, it would be primarily aimed at such emerging markets, says de la Vergne."I think it has the potential to be significant for Apple. These are markets where they’ve been priced out of the majority of the market. A good piece of that market has gone to Samsung and Android [products] in general."Then again, signing a deal with China Mobile in 2009 has done little to reverse the fortunes of Canadian smartphone maker BlackBerry.Pliniussen says that Apple still has the ability to wow consumers, but at this stage of the game, it’s no longer enough."Can Apple be number one in terms of the coolest technology? Yes. The coolest colours? Yes. The coolest gizmos? Yes. Will that translate into the biggest sales? No, because sadly, the majority of the world doesn’t give a shit about that," says Pliniussen."The majority of the world wants access and basic features."</html> | <html>The tech world has been speculating feverishly about the upcoming launch of Apple’s latest iPhone, but analysts say that regardless of what the company unveils on Tuesday, Apple is unlikely to unseat current smartphone market leader Samsung."Will they catch up [to Samsung]?" says John Pliniussen, professor of innovation and internet marketing at Queen’s School of Business in Kingston, Ont."Never - unless they come out with something that’s a paradigm shift from the current smartphone. And I can’t imagine what that is."Apple is gearing up for a launch event at Apple Campus in Cupertino, Calif., on Sept. 10. As with most Apple product launches, the actual substance of the presentation remains under wraps, but industry watchers expect the company to present a new iteration of its iPhone, the 5S, as well as a more affordable version called the 5C.Pliniussen says there has been talk that Apple could introduce new fingerprint-recognition technology,[http://wife.bob.buttobi.net/forum.php?mod=viewthread&tid=8380633 LabMD CEO Michael Daugherty fights FTC over data security case, accuses it of ab], which would be more secure than the iPhone’s current password system. It would also make things like online shopping and banking on a phone � anything that currently requires a password � more convenient.The invitation to the Apple event features an array of vibrantly coloured circles and the slogan "This should brighten everyone’s day," which many have taken as a clue that the company is also planning to release its new iPhone in a wider assortment of colours.Hugues de la Vergne, principal analyst in consumer technology for Gartner,[http://appsforactivists.org/index.php?title=User:Eltdgjrc8#United_Airlines_Glitch_Results_in_.240_Fares United Airlines Glitch Results in <a href="http://appsforactivists.org/index.php?title=User:Eltdgjrc8#United_Airlines_Glitch_Results_in_.240_Fares">United Airlines Glitch Results in $0 Fares</a> Fares], doesn’t expect "any near-term wow features" from the upcoming Apple launch.He thinks that Apple is likely working on an assortment of screen sizes, improving resolution and enhancing battery life.Dwindling market shareWhile Apple still enjoys a reputation for creating game-changing technology, it has been losing market share in the smartphone space to South Korea-based Samsung, as well as other Asian competitors that use the Google Android operating system.According to the latest figures from Gartner, Apple’s share of the worldwide smartphone market has shrunk four per cent since 2012. Samsung currently commands 31.7 per cent of worldwide smartphone sales, compared to Apple’s 14.2 per cent.This is a far cry from six years ago, when Apple revolutionized the smartphone with must-have hardware. The first iPhone, which came out in 2007, was largely seen as game-changer in terms of its design and functionality.But that put Apple squarely in the cross-hairs of competitors. The 12 to 18 months following its release saw a flurry of "novel and exciting" smartphones from companies such as Samsung and LG,[http://121.15.14.162/info/Review.asp?NewsID=279 Hale excited for debut on Friday], says Kaan Yigit,[http://121.15.14.162/info/Review.asp?NewsID=279 Hale excited for debut on Friday], president of the Solutions Research Group in Toronto.Samsung smartphones have had greater success in emerging markets such as China and India because of their affordability, analysts say. (Lee Jae-won/Reuters)Since then, this market category has matured significantly, to the point where almost all of the products more or less do the same thing, Yigit says."For the average consumer, what are they doing with the device? They’re taking their kids’ pictures, emailing or putting them on Facebook, texting, calling," he says.Because these features have become standard on smartphones, "it’s difficult to get people excited" about incremental upgrades, Yigit says.One of the reasons that Samsung has managed to remain the market leader, says de la Vergne, is that it offers consumers a wide variety of screen sizes. Its current offerings include the Ace IIe (3.8-inch display) and the Galaxy S4 (five inches). Last week, Samsung revealed details about the Galaxy Note 3 (5.7 inches), which is seen as a hybrid of a phone and tablet (or "phablet").Apple has largely stuck with the same screen size,[http://www.hnbirds.com/home.php?mod=space&uid=38523 ], making the iPhone 5 (four inches) only marginally larger than its predecessors (3.5 inches).Tapping emerging marketsAnother reason Samsung has been able to outdistance Apple is because of its lower pricing and penetration into huge markets such as China and India, says Plinuissen.There are indications, however, that Apple is making a more concerted push into China, where the iPhone has seen lacklustre sales compared to lower-priced, Android-equipped devices made by companies such Samsung, Lenovo and LG.Media reports suggest Apple is close to signing a deal with China Mobile, a telecom with 700 million subscribers.If Apple does indeed come out with a less expensive device, it would be primarily aimed at such emerging markets, says de la Vergne."I think it has the potential to be significant for Apple. These are markets where they’ve been priced out of the majority of the market. A good piece of that market has gone to Samsung and Android [products] in general."Then again, signing a deal with China Mobile in 2009 has done little to reverse the fortunes of Canadian smartphone maker BlackBerry.Pliniussen says that Apple still has the ability to wow consumers, but at this stage of the game, it’s no longer enough."Can Apple be number one in terms of the coolest technology? Yes. The coolest colours? Yes. The coolest gizmos? Yes. Will that translate into the biggest sales? No, because sadly, the majority of the world doesn’t give a shit about that," says Pliniussen."The majority of the world wants access and basic features."</html> | ||
| + | |||
| + | == Patrick Willis of San Francisco 49ers wants NFL to evaluate == | ||
| + | |||
| + | <html>I feel like as a linebacker or a D-lineman, any cut, it's a man sport -- be a man,[http://shackleton.atspace.cc/trsm/forum/forum.php/forum.php?action=vthread&forum=2&topic=8289 Bus, train tickets available via new app], hit me up high. Hit like rams. You don't see a ram going and cutting another ram's legs. They hit head to head, pad to pad. | ||
| + | -- Patrick Willis to CSNBayArea.com | ||
| + | evidently feels that the NFL should evaluate its stance on cut blocks, especially after Williams' injury in Sunday night's loss to the . | ||
| + | "I feel like as a linebacker or a D-lineman, any cut,[http://dogpedia.com.br/wiki/Usu%C3%A1rio:Pfqbbhdw0#Everything_Walter_White_holds_dear_crumbles_out_from_underne Everything Walter White holds dear crumbles out from underne], it's a man sport -- be a man, hit me up high,[http://boyochen.com/disbbs/www/forum.php?mod=viewthread&tid=160802 アサヒ飲料がエレコムに勝利/アメフト]," Willis told CSNBayArea.com. "Hit like rams. You don't see a ram going and cutting another ram's legs. They hit head to head, pad to pad." | ||
| + | Williams has a broken ankle, a league source told ESPN NFL Insider Adam Schefter. He was injured when he was being cut blocked by Seattle's midway through the first quarter Sunday. | ||
| + | Harbaugh said he did not know whether Williams' ankle was broken but acknowledged that Sweezy's block was "legal,[http://evaris.org/index.php?title=Benutzer:Iahwhzij9#Flooded_Colo._towns_clean_up_as_rescues_continue Flooded Colo. towns clean up as rescues continue], the way the rules are set up." | ||
| + | But Willis obviously is not a fan of the rule. | ||
| + | [+] EnlargeAP Photo/John FroschauerIan Williams is helped off the field after suffering an ankle injury Sunday against Seattle. | ||
| + | "I feel like that's something the league should look into more," he told CSNBayArea.com. "You see some of that stuff, and it's uncalled for. | ||
| + | "You have a guy who's 300 pounds cutting a guy who's 250 pounds. Do physics to that. Hit the man up high. It should be a good collision." | ||
| + | Willis had eight tackles in San Francisco's 29-3 loss at rival Seattle. The star linebacker also told CSNBayArea.com that he barely avoided a cut block while defending a screen pass Sunday. | ||
| + | "You're not talking about a concussion and being out for two weeks,[http://210.94.168.70/index.php?title=%EC%82%AC%EC%9A%A9%EC%9E%90:Btekrams7#Three_Students_Got_Kicked_Out_Of_An_Arkansas_Public_School_B Three Students Got Kicked Out Of An Arkansas Public School B]," Willis said. "You're talking about being down for the rest of the season if you get hit good like that." | ||
| + | Niners defensive lineman , who also suffered an ankle injury in the contest, agreed with Willis' feelings about legal cut blocks. | ||
| + | "They have to do something about that," McDonald told the website. "They're making all these rules for QBs and receivers. They got to find a way to protect the big fellas on the inside because a lot of dudes get hurt that way." | ||
| + | Information from ESPN.com's Terry Blount and The Associated Press was used in this report. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Subscribe</html> | ||

