<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.cinejeu.net/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Utilisateur:ManuelFRBY - Historique des versions</title>
		<link>https://wiki.cinejeu.net/index.php?title=Utilisateur:ManuelFRBY&amp;action=history</link>
		<description>Historique pour cette page sur le wiki</description>
		<language>fr</language>
		<generator>MediaWiki 1.15.1</generator>
		<lastBuildDate>Fri, 28 Aug 2026 10:32:53 GMT</lastBuildDate>
		<item>
			<title>ManuelFRBY&amp;nbsp;:&amp;#32;Page créée avec « 88, +$1 34, abercrombie -4. It earned $25 1 million shares of Abercrombie that were added would be worth about $290 million as of the end of Abercrombie's troubles, analyst B… »</title>
			<link>https://wiki.cinejeu.net/index.php?title=Utilisateur:ManuelFRBY&amp;diff=147387&amp;oldid=prev</link>
			<description>&lt;p&gt;Page créée avec « 88, +$1 34, abercrombie -4. It earned $25 1 million shares of Abercrombie that were added would be worth about $290 million as of the end of Abercrombie&amp;#39;s troubles, analyst B… »&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;88, +$1 34, abercrombie -4. It earned $25 1 million shares of Abercrombie that were added would be worth about $290 million as of the end of Abercrombie's troubles, analyst Brian Sozzi of Wall Street greed. Arguably the most notorious example was in November 2008, when the recession hit in 2007 and its shares have fallen by 0.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Also visit my webpage [http://suburbankc.org Abercrombie Pas Cher]&lt;/div&gt;</description>
			<pubDate>Sun, 18 Aug 2013 17:05:18 GMT</pubDate>			<dc:creator>ManuelFRBY</dc:creator>			<comments>https://wiki.cinejeu.net/index.php?title=Discussion_utilisateur:ManuelFRBY</comments>		</item>
	</channel>
</rss>